India · Official figures
Insurance statistics for India
Figures published by insurers and public bodies, reproduced with the unit, reporting period and source date they were published with. We do not estimate, extrapolate or rank. A figure is shown only for the period it describes — historical values are never presented as current.
Life Insurance Corporation of India
| Metric | Value | Period | Source | Source date |
|---|---|---|---|---|
| Death claim settlement (by amount) | 99.03% | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| Death claim settlement (by number) | 99.44% | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| Death claims amount paid | 25,673 INR crore | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| Death claims settled | 0.1 crore | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| First-year premium income | 2,60,464 INR crore | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| Market share (policies) | 65.16% | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| Maturity claim settlement (by amount) | 96.43% | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| Maturity claim settlement (by number) | 91.37% | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| Maturity claims amount paid | 2,87,098 INR crore | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| Maturity claims settled | 2.44 crore | FY 2025–26 | LIC official website | Seen 16 September 2026 |
| Policies issued | 1.84 crore | FY 2025–26 | LIC official website | Seen 16 September 2026 |
PNB MetLife India Insurance Company Limited
| Metric | Value | Period | Source | Source date |
|---|---|---|---|---|
| Individual death claim settlement ratio | 99.81% | FY 2025–26 | PNB MetLife official website | Seen 16 September 2026 |
Last updated: 16 September 2026 · Data period: FY 2025–26
Source: LIC official website, PNB MetLife official website — each value above links to the exact page it was read from.
Tables marked “official data” reproduce what the cited source states. WorldBestInsurer compiles this information independently and is not affiliated with IRDAI, the Government of India, or any insurer. Confirm details with the insurer before you buy.